Model 04 B10 - Region X
Model Details
Model04
Zone B10 - Region X
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Ground Floor | 1 | 70 | Apartment | Page 12 ↗ |
| Ground Floor | 2 | 108 | Apartment | Page 12 ↗ |
| Ground Floor | 3 | 106 | Apartment | Page 12 ↗ |
| Ground Floor | 4 | 106 | Apartment | Page 12 ↗ |
| First | 11 | 114 | Apartment | Page 13 ↗ |
| First | 12 | 114 | Apartment | Page 13 ↗ |
| First | 13 | 114 | Apartment | Page 13 ↗ |
| First | 14 | 114 | Apartment | Page 13 ↗ |
| Second | 21 | 116 | Apartment | Page 14 ↗ |
| Second | 22 | 116 | Apartment | Page 14 ↗ |
| Second | 23 | 117 | Apartment | Page 14 ↗ |
| Second | 24 | 116 | Apartment | Page 14 ↗ |
| Third | 31 | 116 | Apartment | Page 15 ↗ |
| Third | 32 | 116 | Apartment | Page 15 ↗ |
| Third | 33 | 116 | Apartment | Page 15 ↗ |
| Third | 34 | 116 | Apartment | Page 15 ↗ |
| Fourth | 41 | 116 | Apartment | Page 16 ↗ |
| Fourth | 42 | 117 | Apartment | Page 16 ↗ |
| Fourth | 43 | 116 | Apartment | Page 16 ↗ |
| Fourth | 44 | 116 | Apartment | Page 16 ↗ |
| Fifth | 51 | 114 | Apartment | Page 17 ↗ |
| Fifth | 52 | 117 | Apartment | Page 17 ↗ |
| Fifth | 53 | 117 | Apartment | Page 17 ↗ |
| Fifth | 54 | 114 | Apartment | Page 17 ↗ |
0 available properties
There are currently no published properties linked to this selection.