Model 07 B10 - Region X
Model Details
Model07
Zone B10 - Region X
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Ground Floor | 1 | 112 | Apartment | Page 28 ↗ |
| Ground Floor | 2 | 149 | Apartment | Page 28 ↗ |
| First and Second Floors | 11 | 165 | Apartment | Page 29 ↗ |
| First and Second Floors | 12 | 160 | Apartment | Page 29 ↗ |
| Third | 31 | 165 | Apartment | Page 30 ↗ |
| Third | 32 | 160 | Apartment | Page 30 ↗ |
| Fourth | 41 | 165 | Apartment | Page 31 ↗ |
| Fourth | 42 | 165 | Apartment | Page 31 ↗ |
| Fifth | 51 | 165 | Apartment | Page 32 ↗ |
| Fifth | 52 | 160 | Apartment | Page 32 ↗ |
0 available properties
There are currently no published properties linked to this selection.