Model 08 B10 - Region X
Model Details
Model08
Zone B10 - Region X
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Fourth and Fifth Floors | 41 | 200 | Apartment | Page 35 ↗ |
| Fourth and Fifth Floors | 42 | 200 | Apartment | Page 35 ↗ |
| Third | 31 | 200 | Apartment | Page 36 ↗ |
| First and Second Floors | 11 | 200 | Apartment | Page 36 ↗ |
| Ground Floor | 1 | 149 | Apartment | Page 36 ↗ |
| Ground Floor | 2 | 189 | Apartment | Page 36 ↗ |
| Third | 32 | 200 | Apartment | Page 36 ↗ |
| First and Second Floors | 12 | 200 | Apartment | Page 36 ↗ |
0 available properties
There are currently no published properties linked to this selection.