Model 320 B8 — Zone 8
Model Details
Model320
ZoneB8 — Zone 8
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Ground Floor | 1 | 149 | Apartment | Page 12 ↗ |
| Ground Floor | 2 | 148 | Apartment | Page 12 ↗ |
| Ground Floor | 3 | 148 | Apartment | Page 12 ↗ |
| Ground Floor | 4 | 82 | Apartment | Page 12 ↗ |
| First | 11 | 151 | Apartment | Page 13 ↗ |
| First | 12 | 151 | Apartment | Page 13 ↗ |
| First | 13 | 148 | Apartment | Page 13 ↗ |
| First | 14 | 148 | Apartment | Page 13 ↗ |
| Second | 21 | 143 | Apartment | Page 14 ↗ |
| Second | 22 | 143 | Apartment | Page 14 ↗ |
| Second | 23 | 143 | Apartment | Page 14 ↗ |
| Second | 24 | 143 | Apartment | Page 14 ↗ |
| Third | 31 | 143 | Apartment | Page 15 ↗ |
| Third | 32 | 143 | Apartment | Page 15 ↗ |
| Third | 33 | 143 | Apartment | Page 15 ↗ |
| Third | 34 | 143 | Apartment | Page 15 ↗ |
| Fourth | 41 | 150 | Apartment | Page 16 ↗ |
| Fourth | 42 | 150 | Apartment | Page 16 ↗ |
| Fourth | 43 | 147 | Apartment | Page 16 ↗ |
| Fourth | 44 | 146 | Apartment | Page 16 ↗ |
| Fifth | 51 | 145 | Apartment | Page 17 ↗ |
| Fifth | 52 | 145 | Apartment | Page 17 ↗ |
| Fifth | 53 | 145 | Apartment | Page 17 ↗ |
| Fifth | 54 | 145 | Apartment | Page 17 ↗ |
0 available properties
There are currently no published properties linked to this selection.