Model 40 B6 - Region VI
Model Details
Model40
ZoneB6 - Region VI
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Ground Floor | 1 | 88 | Apartment | Page 2 ↗ |
| Ground Floor | 2 | 123 | Apartment | Page 2 ↗ |
| Ground Floor | 3 | 123 | Apartment | Page 2 ↗ |
| Ground Floor | 4 | 113 | Apartment | Page 2 ↗ |
| First, Third and Fifth Floors | 11 | 124 | Apartment | Page 3 ↗ |
| First, Third and Fifth Floors | 12 | 131 | Apartment | Page 3 ↗ |
| First, Third and Fifth Floors | 13 | 131 | Apartment | Page 3 ↗ |
| First, Third and Fifth Floors | 14 | 124 | Apartment | Page 3 ↗ |
| Second and Fourth Floors | 21 | 124 | Apartment | Page 4 ↗ |
| Second and Fourth Floors | 22 | 131 | Apartment | Page 4 ↗ |
| Second and Fourth Floors | 23 | 131 | Apartment | Page 4 ↗ |
| Second and Fourth Floors | 24 | 124 | Apartment | Page 4 ↗ |
0 available properties
There are currently no published properties linked to this selection.