Model 850 B8 — Zone 8
Model Details
Model850
ZoneB8 — Zone 8
Unit TypeApartments
Areas


Source: the owner’s final map keys. This confirms that the model exists in the group; it does not identify a specific building location.
Gross area as stated in the brochure, not net internal area. Unit numbers refer to the source plans.
| Floor | Unit / Entrance | Gross Area (m²) | Type | Source |
|---|---|---|---|---|
| Ground Floor | 1 | 235 | Apartment · Patio | Page 28 ↗ |
| Ground Floor | 2 | 235 | Apartment · Patio | Page 28 ↗ |
| First | 11 | 248 | Apartment · Patio | Page 29 ↗ |
| First | 12 | 245 | Apartment · Patio | Page 29 ↗ |
| Second | 21 | 245 | Apartment · Patio | Page 30 ↗ |
| Second | 22 | 244 | Apartment · Patio | Page 30 ↗ |
| Third | 31 | 245 | Apartment · Patio | Page 31 ↗ |
| Third | 32 | 235 | Apartment · Patio | Page 31 ↗ |
| Fourth | 41 | 224 | Apartment · Patio | Page 32 ↗ |
| Fourth | 42 | 220 | Apartment · Patio | Page 32 ↗ |
| Fifth | 51 | 200 | Apartment · Patio | Page 33 ↗ |
| Fifth | 52 | 206 | Apartment · Patio | Page 33 ↗ |
0 available properties
There are currently no published properties linked to this selection.